単位:インチ
呼び | #0 | #1 | #2 | #3 | #4 | #5 | #6 | #8 | #10 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T:穴深さ | 0.050 | 0.060 | 0.060 | 0.070 | 0.070 | 0.080 | 0.080 | 0.090 | 0.100 | 0.125 | 0.156 | 0.188 | 0.219 | 0.250 | 0.312 | 0.375 | 0.562 |
J:2面幅 | 0.028 | 0.028 | 0.035 | 0.050 | 0.050 | 1/16 | 1/16 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 9/16 |
工具 | 0.028 | 0.028 | 0.035 | 0.050 | 0.050 | 1/16 | 1/16 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 9/16 |
規格 ANSI B18.3
d | L | 製品コード |
---|---|---|
#0-80 | 1/16 (約1.59mm) | IN14.00080.005 |
3/32 (約2.38mm) | IN14.00080.0075 | |
1/8 (約3.18mm) | IN14.00080.010 | |
3/16 (約4.76mm) | IN14.00080.015 | |
1/4 (約6.35mm) | IN14.00080.020 | |
3/8 (約9.53mm) | IN14.00080.030 | |
#1-72 | 1/16 (約1.59mm) | IN14.00172.005 |
3/32 (約2.38mm) | IN14.00172.0075 | |
1/8 (約3.18mm) | IN14.00172.010 | |
3/16 (約4.76mm) | IN14.00172.015 | |
1/4 (約6.35mm) | IN14.00172.020 | |
3/8 (約9.53mm) | IN14.00172.030 | |
#2-56 | 1/16 (約1.59mm) | IN14.00256.005 |
3/32 (約2.38mm) | IN14.00256.0075 | |
1/8 (約3.18mm) | IN14.00256.010 | |
3/16 (約4.76mm) | IN14.00256.015 | |
1/4 (約6.35mm) | IN14.00256.020 | |
5/16 (約7.94mm) | IN14.00256.025 | |
3/8 (約9.53mm) | IN14.00256.030 | |
#3-48 | 3/32 (約2.38mm) | IN14.00348.0075 |
1/8 (約3.18mm) | IN14.00348.010 | |
3/16 (約4.76mm) | IN14.00348.015 | |
1/4 (約6.35mm) | IN14.00348.020 | |
#4-40 | 3/32 (約2.38mm) | IN14.00440.0075 |
1/8 (約3.18mm) | IN14.00440.010 | |
3/16 (約4.76mm) | IN14.00440.015 | |
1/4 (約6.35mm) | IN14.00440.020 | |
5/16 (約7.94mm) | IN14.00440.025 | |
3/8 (約9.53mm) | IN14.00440.030 | |
1/2 (約12.7mm) | IN14.00440.040 | |
5/8 (約15.88mm) | IN14.00440.050 | |
3/4 (約19.05mm) | IN14.00440.060 | |
#4-48 | 3/8 (約9.53mm) | IN14.00448.030 |
#5-40 | 1/8 (約3.18mm) | IN14.00540.010 |
3/16 (約4.76mm) | IN14.00540.015 | |
1/4 (約6.35mm) | IN14.00540.020 | |
5/16 (約7.94mm) | IN14.00540.025 | |
3/8 (約9.53mm) | IN14.00540.030 | |
#6-32 | 3/32 (約2.38mm) | IN14.00632.0075 |
1/8 (約3.18mm) | IN14.00632.010 | |
3/16 (約4.76mm) | IN14.00632.015 | |
1/4 (約6.35mm) | IN14.00632.020 | |
5/16 (約7.94mm) | IN14.00632.025 | |
3/8 (約9.53mm) | IN14.00632.030 | |
7/16 (約11.11mm) | IN14.00632.035 | |
1/2 (約12.7mm) | IN14.00632.040 | |
5/8 (約15.88mm) | IN14.00632.050 | |
3/4 (約19.05mm) | IN14.00632.060 | |
#8-32 | 1/8 (約3.18mm) | IN14.00832.010 |
3/16 (約4.76mm) | IN14.00832.015 | |
1/4 (約6.35mm) | IN14.00832.020 | |
5/16 (約7.94mm) | IN14.00832.025 | |
3/8 (約9.53mm) | IN14.00832.030 | |
7/16 (約11.11mm) | IN14.00832.035 | |
1/2 (約12.7mm) | IN14.00832.040 | |
5/8 (約15.88mm) | IN14.00832.050 | |
3/4 (約19.05mm) | IN14.00832.060 | |
#10-24 | 3/16 (約4.76mm) | IN14.01024.015 |
1/4 (約6.35mm) | IN14.01024.020 | |
5/16 (約7.94mm) | IN14.01024.025 | |
3/8 (約9.53mm) | IN14.01024.030 | |
7/16 (約11.11mm) | IN14.01024.035 | |
1/2 (約12.7mm) | IN14.01024.040 | |
5/8 (約15.88mm) | IN14.01024.050 | |
3/4 (約19.05mm) | IN14.01024.060 | |
#10-32 | 1/8 (約3.18mm) | IN14.01032.010 |
3/16 (約4.76mm) | IN14.01032.015 | |
1/4 (約6.35mm) | IN14.01032.020 | |
5/16 (約7.94mm) | IN14.01032.025 | |
3/8 (約9.53mm) | IN14.01032.030 | |
7/16 (約11.11mm) | IN14.01032.035 | |
1/2 (約12.7mm) | IN14.01032.040 | |
5/8 (約15.88mm) | IN14.01032.050 | |
3/4 (約19.05mm) | IN14.01032.060 | |
1 (約25.4mm) | IN14.01032.100 | |
1/4-20 | 3/16 (約4.76mm) | IN14.02020.015 |
1/4 (約6.35mm) | IN14.02020.020 | |
5/16 (約7.94mm) | IN14.02020.025 | |
3/8 (約9.53mm) | IN14.02020.030 | |
7/16 (約11.11mm) | IN14.02020.035 | |
1/2 (約12.7mm) | IN14.02020.040 | |
5/8 (約15.88mm) | IN14.02020.050 | |
3/4 (約19.05mm) | IN14.02020.060 | |
1 (約25.4mm) | IN14.02020.100 | |
1-1/4 (約31.75mm) | IN14.02020.120 | |
1-3/4 (約44.45mm) | IN14.02020.160 | |
2 (約50.8mm) | IN14.02020.200 | |
1/4-28 | 3/16 (約4.76mm) | IN14.02028.015 |
1/4 (約6.35mm) | IN14.02028.020 | |
3/8 (約9.53mm) | IN14.02028.030 | |
1/2 (約12.7mm) | IN14.02028.040 | |
5/8 (約15.88mm) | IN14.02028.050 | |
3/4 (約19.05mm) | IN14.02028.060 | |
1 (約25.4mm) | IN14.02028.100 | |
1-1/4 (約31.75mm) | IN14.02028.120 | |
1-1/2 (約38.1mm) | IN14.02028.140 | |
1-3/4 (約44.45mm) | IN14.02028.160 | |
2 (約50.8mm) | IN14.02028.200 | |
5/16-18 | 1/4 (約6.35mm) | IN14.02518.020 |
5/16 (約7.94mm) | IN14.02518.025 | |
3/8 (約9.53mm) | IN14.02518.030 | |
7/16 (約11.11mm) | IN14.02518.035 | |
1/2 (約12.7mm) | IN14.02518.040 | |
5/8 (約15.88mm) | IN14.02518.050 | |
3/4 (約19.05mm) | IN14.02518.060 | |
7/8 (約22.23mm) | IN14.02518.070 | |
1 (約25.4mm) | IN14.02518.100 | |
5/16-24 | 1/4 (約6.35mm) | IN14.02524.020 |
5/16 (約7.94mm) | IN14.02524.025 | |
3/8 (約9.53mm) | IN14.02524.030 | |
1 (約25.4mm) | IN14.02524.100 | |
3/8-16 | 1/4 (約6.35mm) | IN14.03016.020 |
5/16 (約7.94mm) | IN14.03016.025 | |
3/8 (約9.53mm) | IN14.03016.030 | |
7/16 (約11.11mm) | IN14.03016.035 | |
1/2 (約12.7mm) | IN14.03016.040 | |
5/8 (約15.88mm) | IN14.03016.050 | |
3/4 (約19.05mm) | IN14.03016.060 | |
7/8 (約22.23mm) | IN14.03016.070 | |
1 (約25.4mm) | IN14.03016.100 | |
1-1/4 (約31.75mm) | IN14.03016.120 | |
1-1/2 (約38.1mm) | IN14.03016.140 | |
1-3/4 (約44.45mm) | IN14.03016.160 | |
2 (約50.8mm) | IN14.03016.200 | |
3/8-24 | 1/4 (約6.35mm) | IN14.03024.020 |
5/16 (約7.94mm) | IN14.03024.025 | |
1 (約25.4mm) | IN14.03024.100 | |
7/16-20 | 1/2 (約12.7mm) | IN14.03520.040 |
3/4 (約19.05mm) | IN14.03520.060 | |
1/2-13 | 3/8 (約9.53mm) | IN14.04013.030 |
1/2 (約12.7mm) | IN14.04013.040 | |
5/8 (約15.88mm) | IN14.04013.050 | |
7/8 (約22.23mm) | IN14.04013.070 | |
1 (約25.4mm) | IN14.04013.100 | |
1-1/2 (約38.1mm) | IN14.04013.140 | |
1-3/4 (約44.45mm) | IN14.04013.160 | |
1/2-20 | 1/2 (約12.7mm) | IN14.04020.040 |
1 (約25.4mm) | IN14.04020.100 | |
5/8-11 | 1-1/2 (約38.1mm) | IN14.05011.140 |
3/4-10 | 3/4 (約19.05mm) | IN14.06010.060 |
1-8 | 3 (約76.2mm) | IN14.10008.300 |
サイズが一覧に無い、または100本以上お求めの際は直接お問合せ下さい