単位:インチ
呼び | #0 | #1 | #2 | #3 | #4 | #5 | #6 | #8 | #10 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A:頭部径 | 0.138 | 0.168 | 0.197 | 0.226 | 0.225 | 0.281 | 0.307 | 0.359 | 0.411 | 0.531 | 0.656 | 0.781 | 0.844 | 0.938 | 1.188 | 1.438 |
H:頭部高 | 0.044 | 0.054 | 0.064 | 0.073 | 0.083 | 0.090 | 0.097 | 0.112 | 0.127 | 0.161 | 0.198 | 0.234 | 0.234 | 0.251 | 0.324 | 0.396 |
J:2面幅 | 0.035 | 0.050 | 0.050 | 1/16 | 1/16 | 5/64 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 1/2 |
Minねじ長さ | 0.50 | 0.62 | 0.62 | 0.62 | 0.75 | 0.75 | 0.75 | 0.88 | 0.88 | 1.00 | 1.12 | 1.25 | 1.38 | 1.50 | 1.75 | 2.00 |
工具 | 0.035 | 0.050 | 0.050 | 1/16 | 1/16 | 5/64 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 1/2 |
規格 ANSI B18.3
d | L | 製品コード |
---|---|---|
#0-80 | 1/8 (約3.18mm) | IN13.00080.010 |
3/16 (約4.76mm) | IN13.00080.015 | |
1/4 (約6.35mm) | IN13.00080.020 | |
#1-72 | 1/8 (約3.18mm) | IN13.00172.010 |
3/16 (約4.76mm) | IN13.00172.015 | |
1/4 (約6.35mm) | IN13.00172.020 | |
1/2 (約12.7mm) | IN13.00172.040 | |
#2-56 | 3/16 (約4.76mm) | IN13.00256.015 |
1/4 (約6.35mm) | IN13.00256.020 | |
5/16 (約7.94mm) | IN13.00256.025 | |
3/8 (約9.53mm) | IN13.00256.030 | |
1/2 (約12.7mm) | IN13.00256.040 | |
3/4 (約19.05mm) | IN13.00256.060 | |
#3-48 | 1/4 (約6.35mm) | IN13.00348.020 |
5/16 (約7.94mm) | IN13.00348.025 | |
3/8 (約9.53mm) | IN13.00348.030 | |
1/2 (約12.7mm) | IN13.00348.040 | |
#4-40 | 1/4 (約6.35mm) | IN13.00440.020 |
5/16 (約7.94mm) | IN13.00440.025 | |
3/8 (約9.53mm) | IN13.00440.030 | |
1/2 (約12.7mm) | IN13.00440.040 | |
5/8 (約15.88mm) | IN13.00440.050 | |
3/4 (約19.05mm) | IN13.00440.060 | |
#5-40 | 1/4 (約6.35mm) | IN13.00540.020 |
3/8 (約9.53mm) | IN13.00540.030 | |
1/2 (約12.7mm) | IN13.00540.040 | |
5/8 (約15.88mm) | IN13.00540.050 | |
3/4 (約19.05mm) | IN13.00540.060 | |
#6-32 | 1/4 (約6.35mm) | IN13.00632.020 |
5/16 (約7.94mm) | IN13.00632.025 | |
3/8 (約9.53mm) | IN13.00632.030 | |
1/2 (約12.7mm) | IN13.00632.040 | |
5/8 (約15.88mm) | IN13.00632.050 | |
3/4 (約19.05mm) | IN13.00632.060 | |
1-1/4 (約31.75mm) | IN13.00632.120 | |
1-1/2 (約38.1mm) | IN13.00632.140 | |
#6-40 | 3/8 (約9.53mm) | IN13.00640.030 |
#8-32 | 1/4 (約6.35mm) | IN13.00832.020 |
5/16 (約7.94mm) | IN13.00832.025 | |
3/8 (約9.53mm) | IN13.00832.030 | |
1/2 (約12.7mm) | IN13.00832.040 | |
5/8 (約15.88mm) | IN13.00832.050 | |
3/4 (約19.05mm) | IN13.00832.060 | |
1 (約25.4mm) | IN13.00832.100 | |
1-1/4 (約31.75mm) | IN13.00832.120 | |
1-3/4 (約44.45mm) | IN13.00832.160 | |
#10-24 | 3/8 (約9.53mm) | IN13.01024.030 |
1/2 (約12.7mm) | IN13.01024.040 | |
5/8 (約15.88mm) | IN13.01024.050 | |
3/4 (約19.05mm) | IN13.01024.060 | |
7/8 (約22.23mm) | IN13.01024.070 | |
1 (約25.4mm) | IN13.01024.100 | |
1-1/4 (約31.75mm) | IN13.01024.120 | |
1-1/2 (約38.1mm) | IN13.01024.140 | |
2-1/4 (約57.15mm) | IN13.01024.220 | |
#10-32 | 5/16 (約7.94mm) | IN13.01032.025 |
3/8 (約9.53mm) | IN13.01032.030 | |
1/2 (約12.7mm) | IN13.01032.040 | |
5/8 (約15.88mm) | IN13.01032.050 | |
3/4 (約19.05mm) | IN13.01032.060 | |
7/8 (約22.23mm) | IN13.01032.070 | |
1 (約25.4mm) | IN13.01032.100 | |
1-1/4 (約31.75mm) | IN13.01032.120 | |
1-1/2 (約38.1mm) | IN13.01032.140 | |
1-3/4 (約44.45mm) | IN13.01032.160 | |
1/4-20 | 3/8 (約9.53mm) | IN13.02020.030 |
1/2 (約12.7mm) | IN13.02020.040 | |
5/8 (約15.88mm) | IN13.02020.050 | |
3/4 (約19.05mm) | IN13.02020.060 | |
7/8 (約22.23mm) | IN13.02020.070 | |
1 (約25.4mm) | IN13.02020.100 | |
1-1/4 (約31.75mm) | IN13.02020.120 | |
1-1/2 (約38.1mm) | IN13.02020.140 | |
1-3/4 (約44.45mm) | IN13.02020.160 | |
2 (約50.8mm) | IN13.02020.200 | |
1/4-28 | 1/2 (約12.7mm) | IN13.02028.040 |
3/4 (約19.05mm) | IN13.02028.060 | |
1 (約25.4mm) | IN13.02028.100 | |
1-3/4 (約44.45mm) | IN13.02028.160 | |
2 (約50.8mm) | IN13.02028.200 | |
5/16-18 | 1/2 (約12.7mm) | IN13.02518.040 |
5/8 (約15.88mm) | IN13.02518.050 | |
3/4 (約19.05mm) | IN13.02518.060 | |
1 (約25.4mm) | IN13.02518.100 | |
1-1/4 (約31.75mm) | IN13.02518.120 | |
1-1/2 (約38.1mm) | IN13.02518.140 | |
1-3/4 (約44.45mm) | IN13.02518.160 | |
3/8-16 | 5/8 (約15.88mm) | IN13.03016.050 |
3/4 (約19.05mm) | IN13.03016.060 | |
7/8 (約22.23mm) | IN13.03016.070 | |
1 (約25.4mm) | IN13.03016.100 | |
1-1/4 (約31.75mm) | IN13.03016.120 | |
1-1/2 (約38.1mm) | IN13.03016.140 | |
2 (約50.8mm) | IN13.03016.200 | |
2-1/2 (約63.5mm) | IN13.03016.240 | |
1/2-13 | 3/4 (約19.05mm) | IN13.04013.060 |
1-1/2 (約38.1mm) | IN13.04013.140 | |
2 (約50.8mm) | IN13.04013.200 | |
2-1/2 (約63.5mm) | IN13.04013.240 | |
3/4-10 | 1-1/4 (約31.75mm) | IN13.06010.120 |
1-1/2 (約38.1mm) | IN13.06010.140 |
サイズが一覧に無い、または100本以上お求めの際は直接お問合せ下さい