単位:インチ
呼び | #0 | #1 | #2 | #3 | #4 | #5 | #6 | #8 | #10 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A:頭部径 | 0.114 | 0.139 | 0.164 | 0.188 | 0.213 | 0.238 | 0.262 | 0.312 | 0.361 | 0.437 | 0.547 | 0.656 | 0.875 | 1.000 |
H:頭部高 | 0.032 | 0.039 | 0.046 | 0.052 | 0.059 | 0.066 | 0.073 | 0.087 | 0.101 | 0.132 | 0.166 | 0.199 | 0.265 | 0.331 |
J:2面幅 | 0.035 | 0.050 | 0.050 | 1/16 | 1/16 | 5/64 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 5/16 | 3/8 |
工具 | 0.035 | 0.050 | 0.050 | 1/16 | 1/16 | 5/64 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 5/16 | 3/8 |
規格 ANSI B18.3
d | L | 製品コード |
---|---|---|
#0-80 | 1/8 (約3.18mm) | IN12.00080.010 |
3/16 (約4.76mm) | IN12.00080.015 | |
1/4 (約6.35mm) | IN12.00080.020 | |
5/16 (約7.94mm) | IN12.00080.025 | |
3/8 (約9.53mm) | IN12.00080.030 | |
#1-72 | 1/8 (約3.18mm) | IN12.00172.010 |
3/16 (約4.76mm) | IN12.00172.015 | |
1/4 (約6.35mm) | IN12.00172.020 | |
#2-56 | 1/8 (約3.18mm) | IN12.00256.010 |
3/16 (約4.76mm) | IN12.00256.015 | |
1/4 (約6.35mm) | IN12.00256.020 | |
5/16 (約7.94mm) | IN12.00256.025 | |
3/8 (約9.53mm) | IN12.00256.030 | |
1/2 (約12.7mm) | IN12.00256.040 | |
5/8 (約15.88mm) | IN12.00256.050 | |
#3-48 | 1/4 (約6.35mm) | IN12.00348.020 |
3/8 (約9.53mm) | IN12.00348.030 | |
1/2 (約12.7mm) | IN12.00348.040 | |
#4-40 | 1/8 (約3.18mm) | IN12.00440.010 |
3/16 (約4.76mm) | IN12.00440.015 | |
1/4 (約6.35mm) | IN12.00440.020 | |
5/16 (約7.94mm) | IN12.00440.025 | |
3/8 (約9.53mm) | IN12.00440.030 | |
1/2 (約12.7mm) | IN12.00440.040 | |
5/8 (約15.88mm) | IN12.00440.050 | |
#5-40 | 1/4 (約6.35mm) | IN12.00540.020 |
5/16 (約7.94mm) | IN12.00540.025 | |
3/8 (約9.53mm) | IN12.00540.030 | |
1/2 (約12.7mm) | IN12.00540.040 | |
5/8 (約15.88mm) | IN12.00540.050 | |
3/4 (約19.05mm) | IN12.00540.060 | |
#6-32 | 3/16 (約4.76mm) | IN12.00632.015 |
1/4 (約6.35mm) | IN12.00632.020 | |
5/16 (約7.94mm) | IN12.00632.025 | |
3/8 (約9.53mm) | IN12.00632.030 | |
1/2 (約12.7mm) | IN12.00632.040 | |
5/8 (約15.88mm) | IN12.00632.050 | |
3/4 (約19.05mm) | IN12.00632.060 | |
1-1/4 (約31.75mm) | IN12.00632.120 | |
1-1/2 (約38.1mm) | IN12.00632.140 | |
#8-32 | 1/4 (約6.35mm) | IN12.00832.020 |
5/16 (約7.94mm) | IN12.00832.025 | |
3/8 (約9.53mm) | IN12.00832.030 | |
7/16 (約11.11mm) | IN12.00832.035 | |
1/2 (約12.7mm) | IN12.00832.040 | |
5/8 (約15.88mm) | IN12.00832.050 | |
3/4 (約19.05mm) | IN12.00832.060 | |
1-1/2 (約38.1mm) | IN12.00832.140 | |
#10-24 | 1/4 (約6.35mm) | IN12.01024.020 |
3/8 (約9.53mm) | IN12.01024.030 | |
1/2 (約12.7mm) | IN12.01024.040 | |
5/8 (約15.88mm) | IN12.01024.050 | |
3/4 (約19.05mm) | IN12.01024.060 | |
7/8 (約22.23mm) | IN12.01024.070 | |
1 (約25.4mm) | IN12.01024.100 | |
1-1/4 (約31.75mm) | IN12.01024.120 | |
1-3/4 (約44.45mm) | IN12.01024.160 | |
#10-32 | 1/4 (約6.35mm) | IN12.01032.020 |
3/8 (約9.53mm) | IN12.01032.030 | |
1/2 (約12.7mm) | IN12.01032.040 | |
5/8 (約15.88mm) | IN12.01032.050 | |
3/4 (約19.05mm) | IN12.01032.060 | |
7/8 (約22.23mm) | IN12.01032.070 | |
1 (約25.4mm) | IN12.01032.100 | |
1-1/2 (約38.1mm) | IN12.01032.140 | |
1/4-20 | 3/8 (約9.53mm) | IN12.02020.030 |
1/2 (約12.7mm) | IN12.02020.040 | |
5/8 (約15.88mm) | IN12.02020.050 | |
3/4 (約19.05mm) | IN12.02020.060 | |
7/8 (約22.23mm) | IN12.02020.070 | |
1 (約25.4mm) | IN12.02020.100 | |
1-1/4 (約31.75mm) | IN12.02020.120 | |
5/16-18 | 1-1/4 (約31.75mm) | IN12.02518.120 |
1-1/2 (約38.1mm) | IN12.02518.140 | |
1-3/4 (約44.45mm) | IN12.02518.160 | |
2 (約50.8mm) | IN12.02518.200 | |
3/8-16 | 3/4 (約19.05mm) | IN12.03016.060 |
1-1/2 (約38.1mm) | IN12.03016.140 | |
1-3/4 (約44.45mm) | IN12.03016.160 | |
2 (約50.8mm) | IN12.03016.200 | |
1/2-13 | 2 (約50.8mm) | IN12.04013.200 |
サイズが一覧に無い、または100本以上お求めの際は直接お問合せ下さい