単位:インチ
呼び | #0 | #1 | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A:頭部径 | 0.096 | 0.118 | 0.140 | 0.161 | 0.183 | 0.205 | 0.226 | 0.270 | 0.312 | 0.324 | 0.375 | 0.469 | 0.562 | 0.656 | 0.750 | 0.938 | 1.125 | 1.312 | 1.500 |
H:頭部高 | 0.060 | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.190 | 0.216 | 0.250 | 0.312 | 0.375 | 0.438 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 |
J:2面幅 | 0.050 | 1/16 | 5/64 | 5/64 | 3/32 | 3/32 | 7/64 | 9/64 | 5/32 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 3/8 | 1/2 | 5/8 | 3/4 | 3/4 |
Minねじ長さ | 0.50 | 0.62 | 0.62 | 0.62 | 0.75 | 0.75 | 0.75 | 0.88 | 0.88 | – | 1.00 | 1.12 | 1.25 | 1.38 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 |
工具 | 0.050 | 1/16 | 5/64 | 5/64 | 3/32 | 3/32 | 7/64 | 9/64 | 5/32 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 3/8 | 1/2 | 5/8 | 3/4 | 3/4 |
規格 ANSI B18.3(1960S)
d | L | 製品コード |
---|---|---|
#0-80 | 1/8 (約3.18mm) | IN11.00080.010 |
3/16 (約4.76mm) | IN11.00080.015 | |
1/4 (約6.35mm) | IN11.00080.020 | |
3/8 (約9.53mm) | IN11.00080.030 | |
#1-64 | 1/8 (約3.18mm) | IN11.00164.010 |
5/16 (約7.94mm) | IN11.00164.025 | |
3/8 (約9.53mm) | IN11.00164.030 | |
5/8 (約15.88mm) | IN11.00164.050 | |
#1-72 | 1/8 (約3.18mm) | IN11.00172.010 |
3/16 (約4.76mm) | IN11.00172.015 | |
1/4 (約6.35mm) | IN11.00172.020 | |
3/8 (約9.53mm) | IN11.00172.030 | |
5/8 (約15.88mm) | IN11.00172.050 | |
#2-56 | 1/8 (約3.18mm) | IN11.00256.010 |
3/16 (約4.76mm) | IN11.00256.015 | |
1/4 (約6.35mm) | IN11.00256.020 | |
5/16 (約7.94mm) | IN11.00256.025 | |
3/8 (約9.53mm) | IN11.00256.030 | |
7/16 (約11.11mm) | IN11.00256.035 | |
1/2 (約12.7mm) | IN11.00256.040 | |
5/8 (約15.88mm) | IN11.00256.050 | |
11/16 (約17.46mm) | IN11.00256.055 | |
3/4 (約19.05mm) | IN11.00256.060 | |
7/8 (約22.23mm) | IN11.00256.070 | |
1 (約25.4mm) | IN11.00256.100 | |
5/32 (約3.97mm) | IN11.00256.0125 | |
#2-64 | 3/16 (約4.76mm) | IN11.00264.015 |
#3-48 | 1/8 (約3.18mm) | IN11.00348.010 |
3/16 (約4.76mm) | IN11.00348.015 | |
1/4 (約6.35mm) | IN11.00348.020 | |
5/16 (約7.94mm) | IN11.00348.025 | |
3/8 (約9.53mm) | IN11.00348.030 | |
1/2 (約12.7mm) | IN11.00348.040 | |
5/8 (約15.88mm) | IN11.00348.050 | |
3/4 (約19.05mm) | IN11.00348.060 | |
7/8 (約22.23mm) | IN11.00348.070 | |
1 (約25.4mm) | IN11.00348.100 | |
#3-56 | 3/16 (約4.76mm) | IN11.00356.015 |
1/4 (約6.35mm) | IN11.00356.020 | |
5/16 (約7.94mm) | IN11.00356.025 | |
3/8 (約9.53mm) | IN11.00356.030 | |
3/4 (約19.05mm) | IN11.00356.060 | |
#4-40 | 3/16 (約4.76mm) | IN11.00440.015 |
1/4 (約6.35mm) | IN11.00440.020 | |
5/16 (約7.94mm) | IN11.00440.025 | |
3/8 (約9.53mm) | IN11.00440.030 | |
7/16 (約11.11mm) | IN11.00440.035 | |
1/2 (約12.7mm) | IN11.00440.040 | |
9/16 (約14.29mm) | IN11.00440.045 | |
5/8 (約15.88mm) | IN11.00440.050 | |
3/4 (約19.05mm) | IN11.00440.060 | |
7/8 (約22.23mm) | IN11.00440.070 | |
1 (約25.4mm) | IN11.00440.100 | |
1-1/4 (約31.75mm) | IN11.00440.120 | |
1-1/2 (約38.1mm) | IN11.00440.140 | |
#4-48 | 3/8 (約9.53mm) | IN11.00448.030 |
#5-40 | 1/8 (約3.18mm) | IN11.00540.010 |
3/16 (約4.76mm) | IN11.00540.015 | |
1/4 (約6.35mm) | IN11.00540.020 | |
5/16 (約7.94mm) | IN11.00540.025 | |
3/8 (約9.53mm) | IN11.00540.030 | |
1/2 (約12.7mm) | IN11.00540.040 | |
5/8 (約15.88mm) | IN11.00540.050 | |
3/4 (約19.05mm) | IN11.00540.060 | |
7/8 (約22.23mm) | IN11.00540.070 | |
1 (約25.4mm) | IN11.00540.100 | |
#5-44 | 3/16 (約4.76mm) | IN11.00544.015 |
1/4 (約6.35mm) | IN11.00544.020 | |
3/8 (約9.53mm) | IN11.00544.030 | |
#6-32 | 3/16 (約4.76mm) | IN11.00632.015 |
1/4 (約6.35mm) | IN11.00632.020 | |
5/16 (約7.94mm) | IN11.00632.025 | |
3/8 (約9.53mm) | IN11.00632.030 | |
7/16 (約11.11mm) | IN11.00632.035 | |
1/2 (約12.7mm) | IN11.00632.040 | |
5/8 (約15.88mm) | IN11.00632.050 | |
3/4 (約19.05mm) | IN11.00632.060 | |
7/8 (約22.23mm) | IN11.00632.070 | |
1 (約25.4mm) | IN11.00632.100 | |
1-1/8 (約28.58mm) | IN11.00632.110 | |
1-1/4 (約31.75mm) | IN11.00632.120 | |
1-1/2 (約38.1mm) | IN11.00632.140 | |
1-3/4 (約44.45mm) | IN11.00632.160 | |
2 (約50.8mm) | IN11.00632.200 | |
2-1/4 (約57.15mm) | IN11.00632.220 | |
2-1/2 (約63.5mm) | IN11.00632.240 | |
#6-40 | 3/16 (約4.76mm) | IN11.00640.015 |
1/4 (約6.35mm) | IN11.00640.020 | |
3/8 (約9.53mm) | IN11.00640.030 | |
1/2 (約12.7mm) | IN11.00640.040 | |
5/8 (約15.88mm) | IN11.00640.050 | |
3/4 (約19.05mm) | IN11.00640.060 | |
1-1/4 (約31.75mm) | IN11.00640.120 | |
#8-32 | 3/16 (約4.76mm) | IN11.00832.015 |
1/4 (約6.35mm) | IN11.00832.020 | |
5/16 (約7.94mm) | IN11.00832.025 | |
3/8 (約9.53mm) | IN11.00832.030 | |
7/16 (約11.11mm) | IN11.00832.035 | |
1/2 (約12.7mm) | IN11.00832.040 | |
5/8 (約15.88mm) | IN11.00832.050 | |
3/4 (約19.05mm) | IN11.00832.060 | |
7/8 (約22.23mm) | IN11.00832.070 | |
1 (約25.4mm) | IN11.00832.100 | |
1-1/8 (約28.58mm) | IN11.00832.110 | |
1-1/4 (約31.75mm) | IN11.00832.120 | |
1-1/2 (約38.1mm) | IN11.00832.140 | |
1-3/4 (約44.45mm) | IN11.00832.160 | |
2 (約50.8mm) | IN11.00832.200 | |
2-1/4 (約57.15mm) | IN11.00832.220 | |
2-1/2 (約63.5mm) | IN11.00832.240 | |
3 (約76.2mm) | IN11.00832.300 | |
3-1/4 (約82.55mm) | IN11.00832.320 | |
#8-36 | 3/8 (約9.53mm) | IN11.00836.030 |
1/2 (約12.7mm) | IN11.00836.040 | |
5/8 (約15.88mm) | IN11.00836.050 | |
3/4 (約19.05mm) | IN11.00836.060 | |
7/8 (約22.23mm) | IN11.00836.070 | |
1 (約25.4mm) | IN11.00836.100 | |
#10-24 | 3/16 (約4.76mm) | IN11.01024.015 |
1/4 (約6.35mm) | IN11.01024.020 | |
5/16 (約7.94mm) | IN11.01024.025 | |
3/8 (約9.53mm) | IN11.01024.030 | |
7/16 (約11.11mm) | IN11.01024.035 | |
1/2 (約12.7mm) | IN11.01024.040 | |
5/8 (約15.88mm) | IN11.01024.050 | |
11/16 (約17.46mm) | IN11.01024.055 | |
3/4 (約19.05mm) | IN11.01024.060 | |
7/8 (約22.23mm) | IN11.01024.070 | |
1 (約25.4mm) | IN11.01024.100 | |
1-1/8 (約28.58mm) | IN11.01024.110 | |
1-1/4 (約31.75mm) | IN11.01024.120 | |
1-3/8 (約34.93mm) | IN11.01024.130 | |
1-1/2 (約38.1mm) | IN11.01024.140 | |
1-3/4 (約44.45mm) | IN11.01024.160 | |
2 (約50.8mm) | IN11.01024.200 | |
2-1/4 (約57.15mm) | IN11.01024.220 | |
2-1/2 (約63.5mm) | IN11.01024.240 | |
3 (約76.2mm) | IN11.01024.300 | |
#10-32 | 3/16 (約4.76mm) | IN11.01032.015 |
1/4 (約6.35mm) | IN11.01032.020 | |
5/16 (約7.94mm) | IN11.01032.025 | |
3/8 (約9.53mm) | IN11.01032.030 | |
7/16 (約11.11mm) | IN11.01032.035 | |
1/2 (約12.7mm) | IN11.01032.040 | |
5/8 (約15.88mm) | IN11.01032.050 | |
3/4 (約19.05mm) | IN11.01032.060 | |
7/8 (約22.23mm) | IN11.01032.070 | |
1 (約25.4mm) | IN11.01032.100 | |
1-1/8 (約28.58mm) | IN11.01032.110 | |
1-1/4 (約31.75mm) | IN11.01032.120 | |
1-3/8 (約34.93mm) | IN11.01032.130 | |
1-1/2 (約38.1mm) | IN11.01032.140 | |
1-3/4 (約44.45mm) | IN11.01032.160 | |
2 (約50.8mm) | IN11.01032.200 | |
2-1/4 (約57.15mm) | IN11.01032.220 | |
2-1/2 (約63.5mm) | IN11.01032.240 | |
#12-24 | 3/8 (約9.53mm) | IN11.01224.030 |
1/2 (約12.7mm) | IN11.01224.040 | |
5/8 (約15.88mm) | IN11.01224.050 | |
3/4 (約19.05mm) | IN11.01224.060 | |
1 (約25.4mm) | IN11.01224.100 | |
1-1/4 (約31.75mm) | IN11.01224.120 | |
1-1/2 (約38.1mm) | IN11.01224.140 | |
1/4-20 | 1/4 (約6.35mm) | IN11.02020.020 |
5/16 (約7.94mm) | IN11.02020.025 | |
3/8 (約9.53mm) | IN11.02020.030 | |
7/16 (約11.11mm) | IN11.02020.035 | |
1/2 (約12.7mm) | IN11.02020.040 | |
5/8 (約15.88mm) | IN11.02020.050 | |
3/4 (約19.05mm) | IN11.02020.060 | |
7/8 (約22.23mm) | IN11.02020.070 | |
1 (約25.4mm) | IN11.02020.100 | |
1-1/8 (約28.58mm) | IN11.02020.110 | |
1-1/4 (約31.75mm) | IN11.02020.120 | |
1-3/8 (約34.93mm) | IN11.02020.130 | |
1-1/2 (約38.1mm) | IN11.02020.140 | |
1-3/4 (約44.45mm) | IN11.02020.160 | |
2 (約50.8mm) | IN11.02020.200 | |
2-1/4 (約57.15mm) | IN11.02020.220 | |
2-1/2 (約63.5mm) | IN11.02020.240 | |
2-3/4 (約69.85mm) | IN11.02020.260 | |
3 (約76.2mm) | IN11.02020.300 | |
3-1/2 (約88.9mm) | IN11.02020.340 | |
4 (約101.6mm) | IN11.02020.400 | |
4-1/2 (約114.3mm) | IN11.02020.440 | |
5 (約127mm) | IN11.02020.500 | |
1/4-28 | 3/8 (約9.53mm) | IN11.02028.030 |
1/2 (約12.7mm) | IN11.02028.040 | |
5/8 (約15.88mm) | IN11.02028.050 | |
3/4 (約19.05mm) | IN11.02028.060 | |
7/8 (約22.23mm) | IN11.02028.070 | |
1 (約25.4mm) | IN11.02028.100 | |
1-1/8 (約28.58mm) | IN11.02028.110 | |
1-1/4 (約31.75mm) | IN11.02028.120 | |
1-1/2 (約38.1mm) | IN11.02028.140 | |
1-3/4 (約44.45mm) | IN11.02028.160 | |
2 (約50.8mm) | IN11.02028.200 | |
2-1/4 (約57.15mm) | IN11.02028.220 | |
2-1/2 (約63.5mm) | IN11.02028.240 | |
3 (約76.2mm) | IN11.02028.300 | |
5/16-18 | 1/4 (約6.35mm) | IN11.02518.020 |
3/8 (約9.53mm) | IN11.02518.030 | |
1/2 (約12.7mm) | IN11.02518.040 | |
5/8 (約15.88mm) | IN11.02518.050 | |
3/4 (約19.05mm) | IN11.02518.060 | |
7/8 (約22.23mm) | IN11.02518.070 | |
1 (約25.4mm) | IN11.02518.100 | |
1-1/4 (約31.75mm) | IN11.02518.120 | |
1-1/2 (約38.1mm) | IN11.02518.140 | |
1-3/4 (約44.45mm) | IN11.02518.160 | |
2 (約50.8mm) | IN11.02518.200 | |
2-1/4 (約57.15mm) | IN11.02518.220 | |
2-1/2 (約63.5mm) | IN11.02518.240 | |
2-3/4 (約69.85mm) | IN11.02518.260 | |
3 (約76.2mm) | IN11.02518.300 | |
3-1/4 (約82.55mm) | IN11.02518.320 | |
3-1/2 (約88.9mm) | IN11.02518.340 | |
4 (約101.6mm) | IN11.02518.400 | |
4-1/2 (約114.3mm) | IN11.02518.440 | |
5/16-24 | 3/8 (約9.53mm) | IN11.02524.030 |
1/2 (約12.7mm) | IN11.02524.040 | |
5/8 (約15.88mm) | IN11.02524.050 | |
3/4 (約19.05mm) | IN11.02524.060 | |
7/8 (約22.23mm) | IN11.02524.070 | |
1 (約25.4mm) | IN11.02524.100 | |
1-1/4 (約31.75mm) | IN11.02524.120 | |
1-1/2 (約38.1mm) | IN11.02524.140 | |
1-3/4 (約44.45mm) | IN11.02524.160 | |
2 (約50.8mm) | IN11.02524.200 | |
2-1/4 (約57.15mm) | IN11.02524.220 | |
2-1/2 (約63.5mm) | IN11.02524.240 | |
3 (約76.2mm) | IN11.02524.300 | |
3/8-16 | 1/2 (約12.7mm) | IN11.03016.040 |
5/8 (約15.88mm) | IN11.03016.050 | |
3/4 (約19.05mm) | IN11.03016.060 | |
7/8 (約22.23mm) | IN11.03016.070 | |
1 (約25.4mm) | IN11.03016.100 | |
1-1/8 (約28.58mm) | IN11.03016.110 | |
1-1/4 (約31.75mm) | IN11.03016.120 | |
1-3/8 (約34.93mm) | IN11.03016.130 | |
1-1/2 (約38.1mm) | IN11.03016.140 | |
1-3/4 (約44.45mm) | IN11.03016.160 | |
2 (約50.8mm) | IN11.03016.200 | |
2-1/4 (約57.15mm) | IN11.03016.220 | |
2-1/2 (約63.5mm) | IN11.03016.240 | |
2-3/4 (約69.85mm) | IN11.03016.260 | |
3 (約76.2mm) | IN11.03016.300 | |
3-1/2 (約88.9mm) | IN11.03016.340 | |
4 (約101.6mm) | IN11.03016.400 | |
4-1/2 (約114.3mm) | IN11.03016.440 | |
6 (約152.4mm) | IN11.03016.600 | |
3/8-24 | 1/2 (約12.7mm) | IN11.03024.040 |
5/8 (約15.88mm) | IN11.03024.050 | |
3/4 (約19.05mm) | IN11.03024.060 | |
7/8 (約22.23mm) | IN11.03024.070 | |
1 (約25.4mm) | IN11.03024.100 | |
1-1/4 (約31.75mm) | IN11.03024.120 | |
1-1/2 (約38.1mm) | IN11.03024.140 | |
1-5/8 (約41.28mm) | IN11.03024.150 | |
1-3/4 (約44.45mm) | IN11.03024.160 | |
2 (約50.8mm) | IN11.03024.200 | |
2-1/4 (約57.15mm) | IN11.03024.220 | |
2-1/2 (約63.5mm) | IN11.03024.240 | |
3 (約76.2mm) | IN11.03024.300 | |
4-1/2 (約114.3mm) | IN11.03024.440 | |
7/16-14 | 1/2 (約12.7mm) | IN11.03514.040 |
1 (約25.4mm) | IN11.03514.100 | |
1-1/2 (約38.1mm) | IN11.03514.140 | |
2 (約50.8mm) | IN11.03514.200 | |
2-1/4 (約57.15mm) | IN11.03514.220 | |
2-1/2 (約63.5mm) | IN11.03514.240 | |
3 (約76.2mm) | IN11.03514.300 | |
7/16-20 | 1 (約25.4mm) | IN11.03520.100 |
1-1/4 (約31.75mm) | IN11.03520.120 | |
1-1/2 (約38.1mm) | IN11.03520.140 | |
1/2-13 | 5/8 (約15.88mm) | IN11.04013.050 |
1-1/4 (約31.75mm) | IN11.04013.120 | |
1-1/2 (約38.1mm) | IN11.04013.140 | |
1-3/4 (約44.45mm) | IN11.04013.160 | |
2 (約50.8mm) | IN11.04013.200 | |
2-1/2 (約63.5mm) | IN11.04013.240 | |
2-3/4 (約69.85mm) | IN11.04013.260 | |
3 (約76.2mm) | IN11.04013.300 | |
6 (約152.4mm) | IN11.04013.600 | |
1/2-20 | 3/4 (約19.05mm) | IN11.04020.060 |
1 (約25.4mm) | IN11.04020.100 | |
1-1/4 (約31.75mm) | IN11.04020.120 | |
1-1/2 (約38.1mm) | IN11.04020.140 | |
1-3/4 (約44.45mm) | IN11.04020.160 | |
2 (約50.8mm) | IN11.04020.200 | |
2-1/2 (約63.5mm) | IN11.04020.240 | |
3 (約76.2mm) | IN11.04020.300 | |
5/8-11 | 1 (約25.4mm) | IN11.05011.100 |
1-1/4 (約31.75mm) | IN11.05011.120 | |
2 (約50.8mm) | IN11.05011.200 | |
2-1/2 (約63.5mm) | IN11.05011.240 | |
2-3/4 (約69.85mm) | IN11.05011.260 | |
3 (約76.2mm) | IN11.05011.300 | |
3/4-10 | 1-1/2 (約38.1mm) | IN11.06010.140 |
1-3/4 (約44.45mm) | IN11.06010.160 | |
2 (約50.8mm) | IN11.06010.200 | |
3 (約76.2mm) | IN11.06010.300 | |
4-1/2 (約114.3mm) | IN11.06010.440 | |
7/8-9 | 2 (約50.8mm) | IN11.07009.200 |
4 (約101.6mm) | IN11.07009.400 |
サイズが一覧に無い、または100本以上お求めの際は直接お問合せ下さい